Pipercross Car Panel Filter PP1385

80.00

5 in stock

5 in stock

Excellent quality
Fast Delivery
Secure Payments

Description

Measures 295mm x 228mm

Suitable for:

MERCEDES-BENZ
  • C-CLASS
    • C-CLASS (W202)
      Engine Engine codes Production years kW hp ccm
      C 250 D (202.125) OM 605.910 1993/05 – 2000/05 83 113 2497
      C 230 (202.023) M 111.974 1996/06 – 1997/06 110 150 2295
      C 180 (202.018) M 111.920, M 111.921 1993/03 – 2000/05 90 122 1799
      C 36 AMG (202.028) M 104.941 (AMG 3.6) 1994/05 – 2000/05 206 280 3606
      C 280 (202.029) M 112.920 1997/06 – 2000/05 145 197 2799
      C 200 D (202.122) OM 604.915 1996/10 – 2000/05 65 88 1997
      C 200 D (202.120) OM 601.913 1993/03 – 2000/05 55 75 1997
      C 200 (202.020) M 111.945, M 111.941 1994/01 – 2000/05 100 136 1998
      C 220 D (202.121) OM 604.910 1993/08 – 2000/05 70 95 2155
      C 220 D (202.021) OM 604.910 1996/07 – 2000/05 55 75 2155
      C 280 (202.028) M 104.941 1993/05 – 2000/05 142 193 2799
      C 230 Kompressor (202.024) M 111.975 1995/10 – 2000/05 142 193 2295
      C 250 Turbo-D (202.128) OM 605.960 1995/10 – 2000/05 110 150 2497
      C 200 Kompressor (202.025) M 111.944 1995/10 – 2000/05 132 180 1998
      C 200 CDI (202.134) OM 611.960 1998/03 – 2000/05 75 102 2151
      C 240 (202.026) M 112.910 1997/06 – 2000/05 125 170 2398
      C 220 (202.022) M 111.961 1993/03 – 2000/05 110 150 2199
      C 180 (202.018) M 111.921 1994/11 – 2000/05 89 121 1799
      C 200 Kompressor (202.025) M 111.944 1996/11 – 2000/05 141 192 1998
    • C-CLASS T-Model (S202)
      Engine Engine codes Production years kW hp ccm
      C 240 T (202.086) M 112.910 1997/06 – 2000/09 125 170 2398
      C 230 T (202.083) M 111.974 1996/06 – 1998/06 110 150 2295
      C 220 T D (202.182) OM 604.910 1996/06 – 1998/09 70 95 2155
      C 200 T D (202.180) OM 604.915 1996/10 – 2001/03 65 88 1997
      C 220 T D (202.182) OM 604.910 1996/06 – 2001/03 55 75 2155
      C 200 T CDI (202.194) OM 611.960 1998/03 – 2001/03 75 102 2151
      C 200 T (202.080) M 111.945, M 111.941 1996/06 – 2001/03 100 136 1998
      C 250 T Turbo-D (202.188) OM 605.960 1996/06 – 2001/03 110 150 2497
      C 230 T Kompressor (202.085) M 111.975 1997/06 – 2000/09 142 193 2295
      C 240 T (202.088) M 112.915 2000/09 – 2001/03 125 170 2597
      C 200 T Kompressor (202.082) M 111.944 1996/11 – 2001/03 141 192 1998
      C 280 T (202.089) M 112.920 1997/06 – 2001/03 145 197 2799
      C 180 T (202.078) M 111.920, M 111.921 1996/06 – 2000/09 90 122 1799
  • CLK
    • CLK (C208)
      Engine Engine codes Production years kW hp ccm
      230 Kompressor (208.348) M 111.982 2000/06 – 2002/06 145 197 2295
      230 Kompressor (208.347) M 111.975, M 111.973 1997/06 – 2000/06 142 193 2295
      320 (208.365) M 112.940 1997/06 – 2002/06 160 218 3199
      200 (208.335) M 111.945 1997/06 – 2002/06 100 136 1998
    • CLK Convertible (A208)
      Engine Engine codes Production years kW hp ccm
      230 Kompressor (208.447) M 111.975, M 111.973 1998/03 – 2000/06 142 193 2295
      200 (208.435) M 111.945, M 111.941 1998/03 – 2002/03 100 136 1998
      230 Kompressor (208.448) M 111.982 2000/06 – 2002/03 145 197 2295
      320 (208.465) M 112.940 1998/03 – 2002/03 160 218 3199
  • M-CLASS
    • M-CLASS (W163)
      Engine Engine codes Production years kW hp ccm
      ML 500 (163.175) M 113.964, M 113.965 2001/09 – 2005/06 215 292 4966
      ML 400 CDI (163.128) OM 628.963 2001/09 – 2005/06 184 250 3996
      ML 230 (163.136) M 111.977 1998/02 – 2005/06 110 150 2295
      ML 430 (163.172) M 113.942 1998/02 – 2005/06 200 272 4266
      ML 55 AMG (163.174) M 113.981 2000/02 – 2005/06 255 347 5439
      ML 320 (163.154) M 112.942 1998/02 – 2002/08 160 218 3199
      ML 350 M 112.970 2003/02 – 2005/06 173 235 3724
      ML 350 (163.157) M 112.970 2002/08 – 2005/06 180 245 3724
  • SLR
    • SLR (R199)
      Engine Engine codes Production years kW hp ccm
      5.4 (199.376) M 155.980 2004/04 – n/a 460 626 5439
      5.4 722 Edition M 155.980 2006/10 – n/a 478 650 5439
    • SLR Roadster (R199)
      Engine Engine codes Production years kW hp ccm
      5.4 M 155.980 2007/04 – n/a 460 626 5439

      Benefits of a Pipercross panel filter:

      • 30-40% more air flow over your OEM paper filter
      • Better for the environment (washable and reuseable)
      • Improved fuel economy
      • Lifetime warranty on manufacturing defects
      • Handmade in the UK

      The low maintenance and long lifespan aspects of a Pipercross filter come from the special triple layer foam that is used on all Pipercross filters. The outer core is coarse foam designed to trap larger particles, the middle core is Medium foam designed to trap most particles and the inner core is fine foam which will trap the remainder of the particles. The triple layer foam design ensures an exceptional level of engine protection in any conditions.

      Pipercross, based in the UK home of motorsport have over 30 years of road and track racing experience when it comes to filtration. Through this experience and engineering only the highest quality is achieved which is passed onto you through more power, torque, fuel economy & throttle response. Why settle for lesser filter brands which only have road experience when you can have quality proven on the track?